
High-Precision Attenuators for Signal Level Control
Precision RF attenuators engineered for accurate signal level control and system protection.
Hughes RF attenuators reduce signal amplitude by specified decibel values whilst maintaining impedance matching, low passive intermodulation, and excellent return loss across the signal path. Available in both fixed and variable configurations, these passive components enable precise power level adjustment to prevent receiver overload, balance signal distribution paths, and optimise system dynamic range in complex telecommunications infrastructure. Engineered for high power handling and minimal insertion VSWR, Hughes attenuators maintain signal integrity whilst protecting sensitive equipment from excessive power levels that could cause distortion or component damage. The low-PIM design ensures clean attenuation without introducing spurious signals or intermodulation products, making them suited to demanding wireless environments where signal purity is critical. Available across various attenuation values, power ratings, frequency ranges, and connector types, Hughes attenuators support distributed antenna systems, base station installations, test equipment applications, and any RF environment requiring controlled signal level management for optimal network performance and equipment protection.
Popular models
| Part Number | Description | Datasheet |
|---|---|---|
| 35-RM100W04 | 30DB Attenuator 100W 4.3-10 F to F 4GHZ With Mounting holes | Download Datasheet |
| 35-RM100W05 | 30DB Attenuator 100W 4.3-10 M to F 4GHZ With Mounting holes | Download Datasheet |
| 35-RT100W05 | 30DB Attenuator 100W 7/16 M to F 3GHz With Mounting holes | Download Datasheet |
| 35-RL100W04 | 20DB Attenuator 100W 4.3-10 F to F 4GHZ With Mounting holes | Download Datasheet |
| 35-RT100W04 | 30DB Attenuator 100W N-Type M to F 4GHZ With Mounting holes | Download Datasheet |
| 35-RM40W03 | 20DB Attenuator 100W N-Type M to F 4GHZ With Mounting holes | Download Datasheet |
| 35-RL100W06A | 30DB Attenuator 100W 4.3-10 F to F 4GHZ With Mounting holes | Download Datasheet |
| 35-RL100W084GHZ | 15DB Attenuator 100W 4.3-10 F to F 4GHZ With Mounting holes | Download Datasheet |
| 35-RL100W07 | 15DB Attenuator 100W 4.3-10 M to F 4GHZ With Mounting holes | Download Datasheet |
| 35-RF100W627-LP6GHZ | 10DB Attenuator 100W 4.3-10 M to F 6GHZ With Mounting holes Low PIM -160dBc | Download Datasheet |
| 35-RL100W046DB | 6DB Attenuator 100W 4.3-10 F to F 4GHZ With Mounting holes Low PIM -160dBc | Download Datasheet |
