
1/2" Jumpers
High-performance RF jumpers engineered for ultra-low PIM and critical signal paths.
Hughes 1/2" SCF jumpers combine low PIM performance with superior power handling for demanding RF links. Precision silver inductive soldering and tri-metal plating reduce distortion, while factory over-moulding provides long-term mechanical and environmental durability. Available in custom lengths and connector configurations, these jumpers deliver reliable, low-loss connectivity for macro cell sites, DAS networks, and high-power transmission applications.
Features and Benefits
Ultra-Low PIM Reliability
Precision-built assemblies eliminate common PIM causes for long-term clarity.
High-Integrity Construction
Silver inductive soldering and tri-metal plating prevent corrosion and failure.
Durable in Harsh Conditions
Factory over-moulding provides resilience across temperature cycles.
Popular low-loss feeder assemblies
| Part Number | Description | Documentation |
|---|---|---|
| 25-1I1I128D5/xx | Hughes 1/2" LLCF 4.3-10 Male to 4.3-10 Male | Download Datasheet |
| 25-1I1I228D5/xx | Hughes 1/2" LLCF 4.3-10 Male to 4.3-10 Right-Angle Male | Download Datasheet |
| 25-1H2I228D5/xx | Hughes 1/2" LLCF 7/16 Right Angle Male to 4.3-10 Right Angle Male | Download Datasheet |
| 25-1I1K128D5/xx | Hughes 1/2" LLCF X10 (Nex10®) Male to 4.3-10 Male | Download Datasheet |
Popular super-flexible assemblies
| Part Number | Description | Documentation |
|---|---|---|
| 25-1H1I22885/xx | Hughes 1/2" SCF 7/16 Male to 4.3-10 Right-Angle Male | Download Datasheet |
| 25-1H2I22885/xx | Hughes 1/2" SCF 7/16 Right-Angle Male to 4.3-10 Right-Angle Male | Download Datasheet |
| 25-1I4I22885/xx | Hughes 1/2" SCF 4.3-10 Female to 4.3-10 Right-Angle Male | Download Datasheet |
| 25-1H4I22885/xx | Hughes 1/2" SCF 7/16 Female to 4.3-10 Right-Angle Male | Download Datasheet |
